🌐 Room Management
TARKWA ABOSSO
🏨
Total Rooms
18
Across all types
✅
Occupied
0
0% occupancy
○
Vacant / Ready
18
Available for check-in
✖
Cleaning / Maintenance
0
Out of service temporarily
Room Directory
Room Rates
Room Directory — TARKWA ABOSSO🖨 Print+ Add Room
| Room | Type | Floor | Rate/Night (GHS) | Guest | Check-In | Check-Out | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| ALIANS ARENA | Standard Plus | 2 | 330.00 | — | — | — | Vacant | Set Maintenance |
| ANFIELD | Delux | 3 | 380.00 | — | — | — | Vacant | Set Maintenance |
| BABA YARA | Standard | 2 | 280.00 | — | — | — | Vacant | Set Maintenance |
| CAMP NOU | Executive | 4 | 480.00 | — | — | — | Vacant | Set Maintenance |
| EMIRATES | Executive | 4 | 480.00 | — | — | — | Vacant | Set Maintenance |
| ETHIHAD | Standard | 2 | 280.00 | — | — | — | Vacant | Set Maintenance |
| GUICEPPE MEAZZA | Standard | 1 | 280.00 | — | — | — | Vacant | Set Maintenance |
| MARACANA | Standard Plus | 3 | 330.00 | — | — | — | Vacant | Set Maintenance |
| OHENEDJAN | Standard Plus | 3 | 330.00 | — | — | — | Vacant | Set Maintenance |
| OLD TRAFFORD | Delux | 3 | 380.00 | — | — | — | Vacant | Set Maintenance |
| PARC DES PRINCESS | Standard Plus | 2 | 330.00 | — | — | — | Vacant | Set Maintenance |
| SAN SIRO | Standard Plus | 2 | 330.00 | — | — | — | Vacant | Set Maintenance |
| SANTIAGO BERNABEU | Standard | 1 | 280.00 | — | — | — | Vacant | Set Maintenance |
| SIGNAL IDUNA | Delux | 3 | 380.00 | — | — | — | Vacant | Set Maintenance |
| STANFORD BRIDGE | Executive | 4 | 480.00 | — | — | — | Vacant | Set Maintenance |
| TNA PARK | Standard | 1 | 280.00 | — | — | — | Vacant | Set Maintenance |
| WEMBLEY | Executive | 4 | 480.00 | — | — | — | Vacant | Set Maintenance |
| WHITE HEART LANE | Standard | 1 | 280.00 | — | — | — | Vacant | Set Maintenance |
Room Rates — Standard Tariff (GHS, VAT-Inclusive)🖨 Print
Displayed rates already include all GRA levies (VAT+NHIL+GETFund+Other Levies = 21%), as guests are quoted the final price they pay.
| Room Type | Count | Rate/Night (incl. tax) | Weekend Rate (+20%) | Peak Rate (+40%) | Net of GRA Levies |
|---|---|---|---|---|---|
| Standard | 6 | GHS 280.00 | GHS 336.00 | GHS 392.00 | GHS 231.40 |
| Standard Plus | 5 | GHS 330.00 | GHS 396.00 | GHS 462.00 | GHS 272.73 |
| Delux | 3 | GHS 380.00 | GHS 456.00 | GHS 532.00 | GHS 314.05 |
| Executive | 4 | GHS 480.00 | GHS 576.00 | GHS 672.00 | GHS 396.69 |