⚙️ System Settings
Hotel ProfileUser AccountsRole & PermissionsDatabase ToolsGRA ConfigurationIntegrations
Hotel Group Name
Managed by system administrators.
Hotel Profile — TARKWA ABOSSO
Hotel profile fields are managed by system administrators.
User Accounts & Branch Mapping2 Users
| Name | Username | Role | Assigned Branch | |
|---|---|---|---|---|
| Stanieslas GudDontoh | Stan | Administrator | karstenstty@gmail.com | All Branches (Admin) |
| tondesoft | tondesoft | Administrator | tondesoftltd@gmail.com | All Branches (Admin) |
Passwords can also be reset from the WordPress admin at /wp-admin/users.php. New non-admin users should be assigned a branch here immediately after creation.
Role & Permissions MatrixAdmin Only
| Role | Dashboard | Reservations | Room Management | Restaurant/Bar | Accounting | Invoicing/Billing | HR/Payroll | Store Room | Housekeeping/Maintenance | Procurement | Guest CRM | Assets & Equipment | Conference/Resort/Car Park | Laundry & Linen | Transport & Shuttle | Guest Feedback & Reviews | Lost & Found | Staff Attendance & Shifts | Incident & Security | Utility & Recurring Bills | Guest Communications | Concierge & Guest Services | Marketing & Promotions | Events & Banquets | Settings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Administrator | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
| ERP Branch Manager | View | Full | Full | Full | View | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
| ERP Staff | View | Full | View | Full | None | Full | None | Full | Full | None | View | View | Full | Full | View | Full | Full | Full | Full | View | Full | Full | View | Full | None |
| Editor (Manager) | View | Full | Full | Full | View | Full | View | Full | Full | View | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | View |
| Author (Front Desk/POS) | View | Full | View | Full | None | Full | None | View | Full | None | View | View | Full | Full | View | Full | Full | View | View | Full | None | Full | None | View | None |
| Contributor (Accountant) | View | View | View | None | Full | Full | View | View | None | View | View | View | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Subscriber (Auditor) | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | None |
Roles map to standard WordPress capability roles. Assign roles per user at /wp-admin/users.php.
Database Tools & Audit LogAdmin Only
Showing: TARKWA ABOSSO
| Time | User | Action | Module | Object |
|---|---|---|---|---|
| 18 Aug 11:44 | tondesoft | Deactivated branch | branches | #4 |
| 18 Aug 11:43 | tondesoft | Deactivated branch | branches | #2 |
| 18 Aug 11:43 | tondesoft | Deactivated branch | branches | #3 |
| 18 Aug 11:41 | tondesoft | Deleted car park bay | carpark | #2 |
| 18 Aug 11:41 | tondesoft | Deleted car park bay | carpark | #1 |
| 18 Aug 11:36 | tondesoft | Updated supplier | procurement | #1 |
| 18 Aug 11:36 | tondesoft | Deactivated supplier | procurement | #1 |
| 18 Aug 11:35 | tondesoft | Deleted facility | conference | #5 |
| 18 Aug 11:35 | tondesoft | Deleted facility | conference | #4 |
| 18 Aug 11:35 | tondesoft | Deleted facility | conference | #6 |
| 18 Aug 11:35 | tondesoft | Deleted facility | conference | #1 |
| 18 Aug 11:35 | tondesoft | Deleted facility | conference | #3 |
| 18 Aug 11:35 | tondesoft | Deleted facility | conference | #2 |
| 18 Aug 11:34 | tondesoft | Updated car park bay | carpark | #1 |
| 18 Aug 11:34 | tondesoft | Deleted car park bay | carpark | #3 |
GRA Tax ConfigurationAdmin Only
| Tax Type | Rate | Applicable To |
|---|---|---|
| VAT (Standard) | 15% | All taxable supplies |
| NHIL | 2.5% | VAT-registered supplies |
| GETFUND Levy | 2.5% | VAT-registered supplies |
| Other Levies | 1% | All supplies |
| Total Tax Burden | 21% | All taxable transactions |
| SSNIT Tier 1 (Employee) | 5.5% | Basic salary |
| SSNIT Tier 1 (Employer) | 13% | Basic salary |
| PAYE Band 1 (GHS 0.00–490.00) | 0% | Monthly income |
| PAYE Band 2 (GHS 490.00–600.00) | 5% | Monthly income |
| PAYE Band 3 (GHS 600.00–730.00) | 10% | Monthly income |
| PAYE Band 4 (GHS 730.00–3,896.66) | 17.5% | Monthly income |
| PAYE Band 5 (GHS 3,896.66–19,754.66) | 25% | Monthly income |
| PAYE Band 6 (Above GHS 19,754.66) | 30% | Monthly income |
Integrations — SMS, WhatsApp, Mobile Money & E-VATAdmin Only
Only administrators can configure integrations.
Mobile Money Transactions0 Shown🖨 Print
No mobile money transactions recorded yet.
GRA E-VAT Submissions0 Shown🖨 Print
No e-VAT submissions yet. Submissions are created automatically when an invoice is paid.